Number of Christians killed by terrorist groups in Nigeria between 2015 and 2020, by perpetrator
Jihadist Fulani Herdsmen* | 7,400 |
Boko Haram | 4,000 |
Bandits/Highway Kidnappers** | 150 |
Nigerian military and police | 1,050 |
It has been stated that between 2010 and 2017, the activities of herdsmen have posed existential threat to various local Nigerian communities (Kingdom News, 2017).
Over 5,000 lives have been lost with over 100,000
internally displaced people through the attacks of Fulani herdsmen in the North-Central region (Kingdom News, 2017).
LIST OF ATTACKS BY FUALNI JIHADISTS SINCE 2015
burnt dozens of nearby homes.[22]
Fulani cattle herders in Plateau State.[23][24][25]
Government Area of Taraba State. About 73 people were killed and 50 villages were razed.[26]
wedding ceremony.[28][29]
killing at least 141 people with 65 missing. The attacks took place in Kajuru LGA of Kaduna State.[30] According to a governor the motive was to
destroy specific communities.[31][32]
Date | Location | Deaths | Perpetrator | Notes |
---|---|---|---|---|
2018-06-25 | Plateau State | 86 | Christian farmers and Muslim herders | Riots in Nigeria between Muslim herders and Christian farmers. Total 86 dead.[69] |
2018-10-19 | Kaduna State | 55 | Christian Adara and Hausa Muslim youths | A market dispute led to the deaths of two people. In return a communal conflict erupted, Adaras attacked Hausa, killing dozens. The riots left a total of 55 people dead.[70] |
2019-01-16 | Guma, Benue State | Unknown | Jukun and Tiv attackers | Many people were killed amidst a communal conflict between Jukun and Tiv people in Guma LGA of Benue State.[71][72] |
2019-02-10,11 | Kajuru, Kaduna State | 141 (130 Fulani and 11 Adara) | Fulani herdsmen and Adara militia | 2019 Kaduna State massacre: Part of the communal violence leading up to the 2019 election. The government said 130 Fulani were killed,. 11 Adara were also killed. Miyetti Allah said 66 Fulani were buried and 65 remain missing.[74][75][76][77] |
2019-02-20 | Ebete, Agatu, Kaduna State | 17 | Fulani herdsmen | 17 people were killed in an attack by Fulani herdsmen on Ebete in Agatu LGA of Benue State.[78][79] |
2019-02-26 | Karamai, Kajuru, Kaduna State | 40 Adara | Fulani herdsmen | At least 29 people were reported to be killed in an attack in Karamai community of Kajuru. The attack was suspected to be from Fulani in retaliation to the earlier violence where Fulani settlements were attacked. The governor confirmed a few days later that the death toll had risen to 40.[80][81] |
2019-03-02 | Gwer West, Benue State | 16 farmers | Fulani herdsmen | Herdsmen killed 16 in an attack on Gwer West LGA. The government blamed the attack on allegations of theft of cows by livestock guards made by the military. Residents said the herdsmen brought along many cattle and took over their lands for grazing after killing people.[82][83][84][85] |
2019-03-07 | Bassa, Kogi State | 20 Bassa Kwomu | Egburra Mozum militia | 20 Bassa Kwomu were killed in an attack by an Egburra Mozum militia in Bassa LGA, Kogi State.[86][87] |
2019-03-10 | Aungwan Barde, Kajuru, Kaduna State | 16-35 Adara | Fulani herdsmen | The police have put the death toll at 16 in attack by suspected Fulani herdsmen. However, the Adara Development Association has claimed an upwards of 35 killed.[88] |
2019-03-10 | Birnin Gwari, Kaduna State | 17 | Unknown | 17 vigilantes were ambushed and killed by unidentified gunmen in the mainly Muslim area of Birnin Gwari as they stole cattle.[89][90][91] |
2019-03-11 | Maro, Kajuru, Kaduna State | 16-52 Adara | Fulani herdsmen | The police have put the death toll at 16 in an attack by suspected Fulani herdsmen in Kajuru. However, the Adara Development Association has claimed an upwards of 52 killed in Inkirimi and Dogonnoma villages in Maro. Another version of the attack by a source claimed 46 people were killed in Aungwan Gamu. The police have however not confirmed the claims.[92][88] |
2019-03-16 | Nandu-Gbok, Sanga LGA, Kaduna State | 10 Adara | Fulani herdsmen | 10 people were confirmed killed in Nandu-Gbok village of Sanga LGA after an attack by suspected Fulani herdsmen. Residents suspect it is in revenge for an earlier attack where they say at least 11 cows and 28 sheep belonging to Fulani were slaughtered in the same area before the election.[93][94] |
2019-03-17 | Biase, Cross Rivers State | 4 | Ikwo militias | Four people were killed in an attack on communities of Biase LGA of Cross River State by Ikwo warlords in revenge for burning down of their communities.[95][96] |
2019-03-18 | Agatu, Benue State | Several Agbaduma people | Militia hired by Egba, Abogbe and Ologba | Several persons were killed during a communal conflict that erupted over ownership of lands. The police has stated that militiamen hired by Egba, Abogbe and Ologba people attacked the Okokolo area inhabited by Agbaduma people.[97][98] |
2019-03-19 | Guma, Benue State | 5-10 | Fulani herdsmen | The Nigerian police have said five people were recorded as having died in a suspected herdsman attack in Tse Ioreleegeb village, part of Guma LGA of Benue State. The Guma LGA chairman has claimed 10 were killed[99][100] |
2019-03-19 | Khana, Rivers State | 5 | Iceland group (suspected) | Five people were confirmed to have been killed by suspected Iceland group members in a cult attack on Kono Boue in Khana LGA. The cause is suspected to be retaliation for killing of their member.[101][102] |
2019-03-26 | Jos North, Plateau State | 5 | Christian and Muslim youth | Intercommunal violence occurred between Christian and Muslim youth. According to a resident, after the discovery of two dead boys from Angwan Miango over the past week at the border between it and Rikkos, a Hausa community, the people went on reprisal killings against Hausas.[103][104] Five people were killed as a result in the ensuing clashes.[105] Arewa Christians and Indigenous Pastors Association, however, claimed deaths of 30 Christians.[106] Federal Government of Nigeria has introduce RUGA settlement to cub conflicts between the Herdsmen and Farmer in Plateau State.[107] |
2020-4-12 | Tegina Kabata, Shiroro County | 12 | Fulani herdsman | 12 Christians killed during the wedding with five people captured including the bride and groom.[108] |
Bayo Akinloye
Between 2017 and May 2, 2020, Fulani herdsmen conducted 654 attacks, killed 2,539 and kidnapped 253 people in Nigeria, a report obtained by ThisDay has shown
The report titled, ‘Working Document — Fulani Militias’ Terror: Compilation of News (2017-2020),’ revealed blood-curdling statistics of vicious attacks, deaths and kidnappings by the herdsmen.
It stated that the herdsmen assaults against farmers in Nigeria were “regular, systematic, targeted attacks.”
The author of the report José Luis Bazán, an independent researcher and analyst, based in Brussels, Belgium, said, “Nigerians are suffering widespread and systematic terrorist attacks by, mainly, Boko Haram, the ISIL-aligned Islamic State West African Province (ISWAP), Fulani militias and Ansaru.”
Bazán, however, pointed out: “The Global Terrorist Index 2019 published by the Institute for Economics and Peace, indicates that the primary driver of the increase in terrorism in Sub-Saharan Africa was a rise in terrorist activity in Nigeria attributed to Fulani extremists: in 2018, Fulani extremists were responsible for the majority of terror-related deaths in Nigeria (1,158 fatalities), with an increase by 261 and 308 percent respectively from the prior year.”
The report noted that most of the “Fulani attacks were armed assaults” (200 out of 297 attacks) against civilians (84 percent of the attacks).
A breakdown analysis of the document by THISDAY indicates that in 2017, there were 99 attacks resulting in the killing of 202 people while 12 were kidnapped. In 2018, the attacks intensified rising to 245 resulting in bloodbath that caused 1,478 deaths.
The number of those kidnapped during that period rose to 29. Last year, 169 attacks, 524 killings, and three kidnappings were reported.
So far, in 2020 as of May 2, according to the report, there were 141 attacks, 335 people killed and 137 kidnapped.
But behind the figures, the document said the attacks, killings, and kidnappings were targeted at farmers who were “predominantly Christians.”
The report said, “Most of the victims are farmers (predominantly, Christians), but Fulani (predominantly, Muslim) have also attacked policemen, soldiers, etc.”
It noted further, “In our view, we can’t remain blind to the reality of regular, systematic, targeted attacks carried out by a minority of Fulani groups that spread terror among (Christian) farmers to achieve their own purposes, using AK47s, too.
“The attacks of these Fulani armed groups that form militias fit with the commonly accepted notion of terrorism as the intentional and illegal use of violence or threat of violence to intimidate a large spectrum of society, in the pursuit of political, religious, ideological or social objectives, and with the description of terrorist acts by the United Nations Security Council Resolution 1566 (2004).”
LIST OF KILLINS BY FULANI JIHADI HERDSMEN
Name of community attacked (State) | No. of people killed | News Source / Date |
---|---|---|
Beye and Beryen, Beron, Tusung-Barkin, Mazah, Tarok, Riyon-Barkin Ladin, Bokkos, Dogo na Hauwa, Riyom, Barkin Ladi, Jos North, Jos South, Jos East, Mangu, Bassa, Kwata, Kuru (Plateau State) | 657 | March, 2010 and December, 2015 |
Gowen, Guma, Tiv-Guma, Tse Abatse and Tse Yoo, Tarok-Wase, Barkin-Ladi, Eguma-Agalie, Agatu, Guma, Tiv, Soja Patali, Amenbo village, Agatu, Buruku, Guma, Gwer- West, Logo, Kwande, Gwer-East, Katsina-Ala, Odugbeho Agatu, Idele, Guma, Gwer-East, Buruku, Gwer- West, Ucha Nyiev, Ega Adapati, Ikpele, Okpopolo (Benue State) | Over 2000 | February, 2011 and January, 2018 |
Akpanaja Ondori Rukubi-Doma, Udeni Gida, Doma, Eggon, Eggons, Tivs, Alago, Agatu (Nasarawa State) | Over 205 | February, 2011 and August, 2016 |
Jukun, Wukari, Majehuku and Zandukwu, Dori and Mesuma, Gasaka, (Taraba State) | 97 | January, 2013 and April, 2016 |
Egbe (Kogi) | 5 | April, 2013 |
Tiv (Benue and Nasarawa Border) | 23 | May, 2013 |
Ketu (Ogun) | 1 | October 2013, |
Atakar and Zandang, Kirim, Zagar, and Zandyan, Ambie Village, Paa Village, Unguwan Dauda (Kaduna State) | Over 400 | October, 2013 and December, 2017 |